Current FreeBSD 14.0 Boot time in ~25ms is middle of the pack, and still has some catching up-to do.
Image Source : BootTime - FreeBSD Wiki
The EC2 testing are as follows:
AMI Id (us-east-1) | AMI Name | running to port closed | closed to open | total (s) |
ami-0f9ebbb6ab174bc24 | Clear Linux 34640 | 1.23 | 0.00 | 1.23 |
ami-07d02ee1eeb0c996c | Debian 10 | 6.26 | 4.09 | 10.35 |
ami-0c2b8ca1dad447f8a | Amazon Linux 2 | 9.55 | 1.54 | 11.09 |
ami-09e67e426f25ce0d7 | Ubuntu Server 20.04 LTS | 7.39 | 4.65 | 12.04 |
ami-0747bdcabd34c712a | Ubuntu Server 18.04 LTS | 10.64 | 4.30 | 14.94 |
ami-03a454637e4aa453d | Red Hat Enterprise Linux 8 (20210825) | 13.16 | 2.11 | 15.27 |
ami-0ee02acd56a52998e | Ubuntu Server 16.04 LTS | 12.76 | 5.42 | 18.18 |
ami-0a16c2295ef80ff63 | SUSE Linux Enterprise Server 12 SP5 | 16.32 | 6.96 | 23.28 |
ami-00be86d9bba30a7b3 | FreeBSD 12.2-RELEASE | 17.09 | 6.22 | 23.31 |
ami-00e91cb82b335d15f | FreeBSD 13.0-RELEASE | 19.00 | 5.13 | 24.13 |
ami-0fde50fcbcd46f2f7 | SUSE Linux Enterprise Server 15 SP2 | 18.13 | 6.76 | 24.89 |
ami-03b0f822e17669866 | FreeBSD 12.0-RELEASE | 19.82 | 5.83 | 25.65 |
ami-0de268ac2498ba33d | FreeBSD 12.1-RELEASE | 19.93 | 6.09 | 26.02 |
ami-0b96e8856151afb3a | FreeBSD 11.3-RELEASE | 22.61 | 5.05 | 27.66 |
ami-70504266 | FreeBSD 11.1-RELEASE | 25.72 | 4.39 | 30.11 |
ami-e83e6c97 | FreeBSD 11.2-RELEASE | 25.45 | 5.36 | 30.81 |
ami-01599ad2c214322ae | FreeBSD 11.4-RELEASE | 55.19 | 4.02 | 59.21 |
ami-0b0af3577fe5e3532 | Red Hat Enterprise Linux 8 | 13.43 | 52.31 | 65.74 |
In the race to accept incoming SSH connections, the clear winner — no pun intended — is Intel's Clear Linux, which boots to a running sshd in a blistering 1.23 seconds after the instance enters the "running" state. After Clear Linux is a roughly three way tie between Amazon Linux, Debian, and Ubuntu — and it's good to see that Ubuntu's boot performance has improved over the years, dropping from 18 seconds in 16.04 LTS to 15 seconds in 18.04 LTS and then to 12 seconds with 20.04 LTS. After the Amazon Linux / Debian / Ubuntu cluster comes SUSE Linux and FreeBSD; here, interestingly, SUSE 12 is faster than SUSE 15, while FreeBSD 12.2 and 13.0 (the most recent two releases) are noticeably faster than older FreeBSD.
Source: EC2 boot time benchmarking (daemonology.net)
Source: FreeBSD can now boot in 25 milliseconds • The Register
No comments:
Post a Comment