Windows .NET Globalization International Language Identifiers has reduced
in .NET 8!!!
It shrank by 56 codes.
The following table lists all the CultureInfo names
predefined in the .NET 4.7.2 framework.
843 Number of Language Codes in .NET 4.7.2
GlobalizationInternationalLanguageCodes | C# Online Compiler | .NET Fiddle (dotnetfiddle.net)
787 Number of Language Codes in .NET 8 RC 2
LanguageCodeNET8RC2 | C# Online Compiler | .NET Fiddle (dotnetfiddle.net)
Windows | Windows Language | Display Name |
Language | Code Identifier | |
Code | (LCID) | |
127 | Language (Invariant Country) | |
aa | 4096 | Afar |
aa-DJ | 4096 | Afar (Djibouti) |
aa-ER | 4096 | Afar (Eritrea) |
aa-ET | 4096 | Afar (Ethiopia) |
af | 54 | Afrikaans |
af-NA | 4096 | Afrikaans (Namibia) |
af-ZA | 1078 | Afrikaans (South Africa) |
agq | 4096 | Aghem |
agq-CM | 4096 | Aghem (Cameroon) |
ak | 4096 | Akan |
ak-GH | 4096 | Akan (Ghana) |
am | 94 | Amharic |
am-ET | 1118 | Amharic (Ethiopia) |
ar | 1 | Arabic |
ar-001 | 4096 | Arabic (World) |
ar-AE | 14337 | Arabic (U.A.E.) |
ar-BH | 15361 | Arabic (Bahrain) |
ar-DJ | 4096 | Arabic (Djibouti) |
ar-DZ | 5121 | Arabic (Algeria) |
ar-EG | 3073 | Arabic (Egypt) |
ar-ER | 4096 | Arabic (Eritrea) |
ar-IL | 4096 | Arabic (Israel) |
ar-IQ | 2049 | Arabic (Iraq) |
ar-JO | 11265 | Arabic (Jordan) |
ar-KM | 4096 | Arabic (Comoros) |
ar-KW | 13313 | Arabic (Kuwait) |
ar-LB | 12289 | Arabic (Lebanon) |
ar-LY | 4097 | Arabic (Libya) |
ar-MA | 6145 | Arabic (Morocco) |
ar-MR | 4096 | Arabic (Mauritania) |
ar-OM | 8193 | Arabic (Oman) |
ar-PS | 4096 | Arabic (Palestinian Authority) |
ar-QA | 16385 | Arabic (Qatar) |
ar-SA | 1025 | Arabic (Saudi Arabia) |
ar-SD | 4096 | Arabic (Sudan) |
ar-SO | 4096 | Arabic (Somalia) |
ar-SS | 4096 | Arabic (South Sudan) |
ar-SY | 10241 | Arabic (Syria) |
ar-TD | 4096 | Arabic (Chad) |
ar-TN | 7169 | Arabic (Tunisia) |
ar-YE | 9217 | Arabic (Yemen) |
arn | 122 | Mapudungun |
arn-CL | 1146 | Mapudungun (Chile) |
as | 77 | Assamese |
as-IN | 1101 | Assamese (India) |
asa | 4096 | Asu |
asa-TZ | 4096 | Asu (Tanzania) |
ast | 4096 | Asturian |
ast-ES | 4096 | Asturian (Spain) |
az | 44 | Azerbaijani |
az-Cyrl | 29740 | Azerbaijani (Cyrillic) |
az-Cyrl-AZ | 2092 | Azerbaijani (Cyrillic, Azerbaijan) |
az-Latn | 30764 | Azerbaijani (Latin) |
az-Latn-AZ | 1068 | Azerbaijani (Latin, Azerbaijan) |
ba | 109 | Bashkir |
ba-RU | 1133 | Bashkir (Russia) |
bas | 4096 | Basaa |
bas-CM | 4096 | Basaa (Cameroon) |
be | 35 | Belarusian |
be-BY | 1059 | Belarusian (Belarus) |
bem | 4096 | Bemba |
bem-ZM | 4096 | Bemba (Zambia) |
bez | 4096 | Bena |
bez-TZ | 4096 | Bena (Tanzania) |
bg | 2 | Bulgarian |
bg-BG | 1026 | Bulgarian (Bulgaria) |
bin | 102 | Edo |
bin-NG | 1126 | Edo (Nigeria) |
bm | 4096 | Bambara |
bm-Latn | 4096 | Bambara (Latin) |
bm-Latn-ML | 4096 | Bambara (Latin, Mali) |
bn | 69 | Bangla |
bn-BD | 2117 | Bangla (Bangladesh) |
bn-IN | 1093 | Bangla (India) |
bo | 81 | Tibetan |
bo-CN | 1105 | Tibetan (PRC) |
bo-IN | 4096 | Tibetan (India) |
br | 126 | Breton |
br-FR | 1150 | Breton (France) |
brx | 4096 | Bodo |
brx-IN | 4096 | Bodo (India) |
bs | 30746 | Bosnian |
bs-Cyrl | 25626 | Bosnian (Cyrillic) |
bs-Cyrl-BA | 8218 | Bosnian (Cyrillic, Bosnia and Herzegovina) |
bs-Latn | 26650 | Bosnian (Latin) |
bs-Latn-BA | 5146 | Bosnian (Latin, Bosnia and Herzegovina) |
byn | 4096 | Blin |
byn-ER | 4096 | Blin (Eritrea) |
ca | 3 | Catalan |
ca-AD | 4096 | Catalan (Andorra) |
ca-ES | 1027 | Catalan (Catalan) |
ca-ES-valencia | 2051 | Valencian (Spain) |
ca-FR | 4096 | Catalan (France) |
ca-IT | 4096 | Catalan (Italy) |
ce | 4096 | Chechen |
ce-RU | 4096 | Chechen (Russia) |
cgg | 4096 | Chiga |
cgg-UG | 4096 | Chiga (Uganda) |
chr | 92 | Cherokee |
chr-Cher | 31836 | Cherokee (Cherokee) |
chr-Cher-US | 1116 | Cherokee (Cherokee) |
co | 131 | Corsican |
co-FR | 1155 | Corsican (France) |
cs | 5 | Czech |
cs-CZ | 1029 | Czech (Czech Republic) |
cu | 4096 | Church Slavic |
cu-RU | 4096 | Church Slavic (Russia) |
cy | 82 | Welsh |
cy-GB | 1106 | Welsh (United Kingdom) |
da | 6 | Danish |
da-DK | 1030 | Danish (Denmark) |
da-GL | 4096 | Danish (Greenland) |
dav | 4096 | Taita |
dav-KE | 4096 | Taita (Kenya) |
de | 7 | German |
de-AT | 3079 | German (Austria) |
de-BE | 4096 | German (Belgium) |
de-CH | 2055 | German (Switzerland) |
de-DE | 1031 | German (Germany) |
de-IT | 4096 | German (Italy) |
de-LI | 5127 | German (Liechtenstein) |
de-LU | 4103 | German (Luxembourg) |
dje | 4096 | Zarma |
dje-NE | 4096 | Zarma (Niger) |
dsb | 31790 | Lower Sorbian |
dsb-DE | 2094 | Lower Sorbian (Germany) |
dua | 4096 | Duala |
dua-CM | 4096 | Duala (Cameroon) |
dv | 101 | Divehi |
dv-MV | 1125 | Divehi (Maldives) |
dyo | 4096 | Jola-Fonyi |
dyo-SN | 4096 | Jola-Fonyi (Senegal) |
dz | 4096 | Dzongkha |
dz-BT | 3153 | Dzongkha (Bhutan) |
ebu | 4096 | Embu |
ebu-KE | 4096 | Embu (Kenya) |
ee | 4096 | Ewe |
ee-GH | 4096 | Ewe (Ghana) |
ee-TG | 4096 | Ewe (Togo) |
el | 8 | Greek |
el-CY | 4096 | Greek (Cyprus) |
el-GR | 1032 | Greek (Greece) |
en | 9 | English |
en-001 | 4096 | English (World) |
en-029 | 9225 | English (Caribbean) |
en-150 | 4096 | English (Europe) |
en-AG | 4096 | English (Antigua and Barbuda) |
en-AI | 4096 | English (Anguilla) |
en-AS | 4096 | English (American Samoa) |
en-AT | 4096 | English (Austria) |
en-AU | 3081 | English (Australia) |
en-BB | 4096 | English (Barbados) |
en-BE | 4096 | English (Belgium) |
en-BI | 4096 | English (Burundi) |
en-BM | 4096 | English (Bermuda) |
en-BS | 4096 | English (Bahamas) |
en-BW | 4096 | English (Botswana) |
en-BZ | 10249 | English (Belize) |
en-CA | 4105 | English (Canada) |
en-CC | 4096 | English (Cocos [Keeling] Islands) |
en-CH | 4096 | English (Switzerland) |
en-CK | 4096 | English (Cook Islands) |
en-CM | 4096 | English (Cameroon) |
en-CX | 4096 | English (Christmas Island) |
en-CY | 4096 | English (Cyprus) |
en-DE | 4096 | English (Germany) |
en-DK | 4096 | English (Denmark) |
en-DM | 4096 | English (Dominica) |
en-ER | 4096 | English (Eritrea) |
en-FI | 4096 | English (Finland) |
en-FJ | 4096 | English (Fiji) |
en-FK | 4096 | English (Falkland Islands) |
en-FM | 4096 | English (Micronesia) |
en-GB | 2057 | English (United Kingdom) |
en-GD | 4096 | English (Grenada) |
en-GG | 4096 | English (Guernsey) |
en-GH | 4096 | English (Ghana) |
en-GI | 4096 | English (Gibraltar) |
en-GM | 4096 | English (Gambia) |
en-GU | 4096 | English (Guam) |
en-GY | 4096 | English (Guyana) |
en-HK | 15369 | English (Hong Kong SAR) |
en-ID | 14345 | English (Indonesia) |
en-IE | 6153 | English (Ireland) |
en-IL | 4096 | English (Israel) |
en-IM | 4096 | English (Isle of Man) |
en-IN | 16393 | English (India) |
en-IO | 4096 | English (British Indian Ocean Territory) |
en-JE | 4096 | English (Jersey) |
en-JM | 8201 | English (Jamaica) |
en-KE | 4096 | English (Kenya) |
en-KI | 4096 | English (Kiribati) |
en-KN | 4096 | English (Saint Kitts and Nevis) |
en-KY | 4096 | English (Cayman Islands) |
en-LC | 4096 | English (Saint Lucia) |
en-LR | 4096 | English (Liberia) |
en-LS | 4096 | English (Lesotho) |
en-MG | 4096 | English (Madagascar) |
en-MH | 4096 | English (Marshall Islands) |
en-MO | 4096 | English (Macao SAR) |
en-MP | 4096 | English (Northern Mariana Islands) |
en-MS | 4096 | English (Montserrat) |
en-MT | 4096 | English (Malta) |
en-MU | 4096 | English (Mauritius) |
en-MW | 4096 | English (Malawi) |
en-MY | 17417 | English (Malaysia) |
en-NA | 4096 | English (Namibia) |
en-NF | 4096 | English (Norfolk Island) |
en-NG | 4096 | English (Nigeria) |
en-NL | 4096 | English (Netherlands) |
en-NR | 4096 | English (Nauru) |
en-NU | 4096 | English (Niue) |
en-NZ | 5129 | English (New Zealand) |
en-PG | 4096 | English (Papua New Guinea) |
en-PH | 13321 | English (Republic of the Philippines) |
en-PK | 4096 | English (Pakistan) |
en-PN | 4096 | English (Pitcairn Islands) |
en-PR | 4096 | English (Puerto Rico) |
en-PW | 4096 | English (Palau) |
en-RW | 4096 | English (Rwanda) |
en-SB | 4096 | English (Solomon Islands) |
en-SC | 4096 | English (Seychelles) |
en-SD | 4096 | English (Sudan) |
en-SE | 4096 | English (Sweden) |
en-SG | 18441 | English (Singapore) |
en-SH | 4096 | English (St Helena, Ascension, Tristan da Cunha) |
en-SI | 4096 | English (Slovenia) |
en-SL | 4096 | English (Sierra Leone) |
en-SS | 4096 | English (South Sudan) |
en-SX | 4096 | English (Sint Maarten) |
en-SZ | 4096 | English (Swaziland) |
en-TC | 4096 | English (Turks and Caicos Islands) |
en-TK | 4096 | English (Tokelau) |
en-TO | 4096 | English (Tonga) |
en-TT | 11273 | English (Trinidad and Tobago) |
en-TV | 4096 | English (Tuvalu) |
en-TZ | 4096 | English (Tanzania) |
en-UG | 4096 | English (Uganda) |
en-UM | 4096 | English (US Minor Outlying Islands) |
en-US | 1033 | English (United States) |
en-VC | 4096 | English (Saint Vincent and the Grenadines) |
en-VG | 4096 | English (British Virgin Islands) |
en-VI | 4096 | English (US Virgin Islands) |
en-VU | 4096 | English (Vanuatu) |
en-WS | 4096 | English (Samoa) |
en-ZA | 7177 | English (South Africa) |
en-ZM | 4096 | English (Zambia) |
en-ZW | 12297 | English (Zimbabwe) |
eo | 4096 | Esperanto |
eo-001 | 4096 | Esperanto (World) |
es | 10 | Spanish |
es-419 | 22538 | Spanish (Latin America) |
es-AR | 11274 | Spanish (Argentina) |
es-BO | 16394 | Spanish (Bolivia) |
es-BR | 4096 | Spanish (Brazil) |
es-BZ | 4096 | Spanish (Belize) |
es-CL | 13322 | Spanish (Chile) |
es-CO | 9226 | Spanish (Colombia) |
es-CR | 5130 | Spanish (Costa Rica) |
es-CU | 23562 | Spanish (Cuba) |
es-DO | 7178 | Spanish (Dominican Republic) |
es-EC | 12298 | Spanish (Ecuador) |
es-ES | 3082 | Spanish (Spain) |
es-GQ | 4096 | Spanish (Equatorial Guinea) |
es-GT | 4106 | Spanish (Guatemala) |
es-HN | 18442 | Spanish (Honduras) |
es-MX | 2058 | Spanish (Mexico) |
es-NI | 19466 | Spanish (Nicaragua) |
es-PA | 6154 | Spanish (Panama) |
es-PE | 10250 | Spanish (Peru) |
es-PH | 4096 | Spanish (Philippines) |
es-PR | 20490 | Spanish (Puerto Rico) |
es-PY | 15370 | Spanish (Paraguay) |
es-SV | 17418 | Spanish (El Salvador) |
es-US | 21514 | Spanish (United States) |
es-UY | 14346 | Spanish (Uruguay) |
es-VE | 8202 | Spanish (Bolivarian Republic of Venezuela) |
et | 37 | Estonian |
et-EE | 1061 | Estonian (Estonia) |
eu | 45 | Basque |
eu-ES | 1069 | Basque (Basque) |
ewo | 4096 | Ewondo |
ewo-CM | 4096 | Ewondo (Cameroon) |
fa | 41 | Persian |
fa-IR | 1065 | Persian (Iran) |
ff | 103 | Fulah |
ff-CM | 4096 | Fulah (Cameroon) |
ff-GN | 4096 | Fulah (Guinea) |
ff-Latn | 31847 | Fulah (Latin) |
ff-Latn-SN | 2151 | Fulah (Latin, Senegal) |
ff-MR | 4096 | Fulah (Mauritania) |
ff-NG | 1127 | Fulah (Nigeria) |
fi | 11 | Finnish |
fi-FI | 1035 | Finnish (Finland) |
fil | 100 | Filipino |
fil-PH | 1124 | Filipino (Philippines) |
fo | 56 | Faroese |
fo-DK | 4096 | Faroese (Denmark) |
fo-FO | 1080 | Faroese (Faroe Islands) |
fr | 12 | French |
fr-029 | 7180 | French (Caribbean) |
fr-BE | 2060 | French (Belgium) |
fr-BF | 4096 | French (Burkina Faso) |
fr-BI | 4096 | French (Burundi) |
fr-BJ | 4096 | French (Benin) |
fr-BL | 4096 | French (Saint Barthélemy) |
fr-CA | 3084 | French (Canada) |
fr-CD | 9228 | French (Congo DRC) |
fr-CF | 4096 | French (Central African Republic) |
fr-CG | 4096 | French (Congo) |
fr-CH | 4108 | French (Switzerland) |
fr-CI | 12300 | French (Côte d’Ivoire) |
fr-CM | 11276 | French (Cameroon) |
fr-DJ | 4096 | French (Djibouti) |
fr-DZ | 4096 | French (Algeria) |
fr-FR | 1036 | French (France) |
fr-GA | 4096 | French (Gabon) |
fr-GF | 4096 | French (French Guiana) |
fr-GN | 4096 | French (Guinea) |
fr-GP | 4096 | French (Guadeloupe) |
fr-GQ | 4096 | French (Equatorial Guinea) |
fr-HT | 15372 | French (Haiti) |
fr-KM | 4096 | French (Comoros) |
fr-LU | 5132 | French (Luxembourg) |
fr-MA | 14348 | French (Morocco) |
fr-MC | 6156 | French (Monaco) |
fr-MF | 4096 | French (Saint Martin) |
fr-MG | 4096 | French (Madagascar) |
fr-ML | 13324 | French (Mali) |
fr-MQ | 4096 | French (Martinique) |
fr-MR | 4096 | French (Mauritania) |
fr-MU | 4096 | French (Mauritius) |
fr-NC | 4096 | French (New Caledonia) |
fr-NE | 4096 | French (Niger) |
fr-PF | 4096 | French (French Polynesia) |
fr-PM | 4096 | French (Saint Pierre and Miquelon) |
fr-RE | 8204 | French (Reunion) |
fr-RW | 4096 | French (Rwanda) |
fr-SC | 4096 | French (Seychelles) |
fr-SN | 10252 | French (Senegal) |
fr-SY | 4096 | French (Syria) |
fr-TD | 4096 | French (Chad) |
fr-TG | 4096 | French (Togo) |
fr-TN | 4096 | French (Tunisia) |
fr-VU | 4096 | French (Vanuatu) |
fr-WF | 4096 | French (Wallis and Futuna) |
fr-YT | 4096 | French (Mayotte) |
fur | 4096 | Friulian |
fur-IT | 4096 | Friulian (Italy) |
fy | 98 | Frisian |
fy-NL | 1122 | Frisian (Netherlands) |
ga | 60 | Irish |
ga-IE | 2108 | Irish (Ireland) |
gd | 145 | Scottish Gaelic |
gd-GB | 1169 | Scottish Gaelic (United Kingdom) |
gl | 86 | Galician |
gl-ES | 1110 | Galician (Galician) |
gn | 116 | Guarani |
gn-PY | 1140 | Guarani (Paraguay) |
gsw | 132 | Alsatian |
gsw-CH | 4096 | Alsatian (Switzerland) |
gsw-FR | 1156 | Alsatian (France) |
gsw-LI | 4096 | Alsatian (Liechtenstein) |
gu | 71 | Gujarati |
gu-IN | 1095 | Gujarati (India) |
guz | 4096 | Gusii |
guz-KE | 4096 | Gusii (Kenya) |
gv | 4096 | Manx |
gv-IM | 4096 | Manx (Isle of Man) |
ha | 104 | Hausa |
ha-Latn | 31848 | Hausa (Latin) |
ha-Latn-GH | 4096 | Hausa (Latin, Ghana) |
ha-Latn-NE | 4096 | Hausa (Latin, Niger) |
ha-Latn-NG | 1128 | Hausa (Latin, Nigeria) |
haw | 117 | Hawaiian |
haw-US | 1141 | Hawaiian (United States) |
he | 13 | Hebrew |
he-IL | 1037 | Hebrew (Israel) |
hi | 57 | Hindi |
hi-IN | 1081 | Hindi (India) |
hr | 26 | Croatian |
hr-BA | 4122 | Croatian (Latin, Bosnia and Herzegovina) |
hr-HR | 1050 | Croatian (Croatia) |
hsb | 46 | Upper Sorbian |
hsb-DE | 1070 | Upper Sorbian (Germany) |
hu | 14 | Hungarian |
hu-HU | 1038 | Hungarian (Hungary) |
hy | 43 | Armenian |
hy-AM | 1067 | Armenian (Armenia) |
ia | 4096 | Interlingua |
ia-001 | 4096 | Interlingua (World) |
ia-FR | 4096 | Interlingua (France) |
ibb | 105 | Ibibio |
ibb-NG | 1129 | Ibibio (Nigeria) |
id | 33 | Indonesian |
id-ID | 1057 | Indonesian (Indonesia) |
ig | 112 | Igbo |
ig-NG | 1136 | Igbo (Nigeria) |
ii | 120 | Yi |
ii-CN | 1144 | Yi (PRC) |
is | 15 | Icelandic |
is-IS | 1039 | Icelandic (Iceland) |
it | 16 | Italian |
it-CH | 2064 | Italian (Switzerland) |
it-IT | 1040 | Italian (Italy) |
it-SM | 4096 | Italian (San Marino) |
it-VA | 4096 | Italian (Vatican City) |
iu | 93 | Inuktitut |
iu-Cans | 30813 | Inuktitut (Syllabics) |
iu-Cans-CA | 1117 | Inuktitut (Syllabics, Canada) |
iu-Latn | 31837 | Inuktitut (Latin) |
iu-Latn-CA | 2141 | Inuktitut (Latin, Canada) |
ja | 17 | Japanese |
ja-JP | 1041 | Japanese (Japan) |
jgo | 4096 | Ngomba |
jgo-CM | 4096 | Ngomba (Cameroon) |
jmc | 4096 | Machame |
jmc-TZ | 4096 | Machame (Tanzania) |
jv | 4096 | Javanese |
jv-Java | 4096 | Javanese (Javanese) |
jv-Java-ID | 4096 | Javanese (Javanese, Indonesia) |
jv-Latn | 4096 | Javanese |
jv-Latn-ID | 4096 | Javanese (Indonesia) |
ka | 55 | Georgian |
ka-GE | 1079 | Georgian (Georgia) |
kab | 4096 | Kabyle |
kab-DZ | 4096 | Kabyle (Algeria) |
kam | 4096 | Kamba |
kam-KE | 4096 | Kamba (Kenya) |
kde | 4096 | Makonde |
kde-TZ | 4096 | Makonde (Tanzania) |
kea | 4096 | Kabuverdianu |
kea-CV | 4096 | Kabuverdianu (Cabo Verde) |
khq | 4096 | Koyra Chiini |
khq-ML | 4096 | Koyra Chiini (Mali) |
ki | 4096 | Kikuyu |
ki-KE | 4096 | Kikuyu (Kenya) |
kk | 63 | Kazakh |
kk-KZ | 1087 | Kazakh (Kazakhstan) |
kkj | 4096 | Kako |
kkj-CM | 4096 | Kako (Cameroon) |
kl | 111 | Greenlandic |
kl-GL | 1135 | Greenlandic (Greenland) |
kln | 4096 | Kalenjin |
kln-KE | 4096 | Kalenjin (Kenya) |
km | 83 | Khmer |
km-KH | 1107 | Khmer (Cambodia) |
kn | 75 | Kannada |
kn-IN | 1099 | Kannada (India) |
ko | 18 | Korean |
ko-KP | 4096 | Korean (North Korea) |
ko-KR | 1042 | Korean (Korea) |
kok | 87 | Konkani |
kok-IN | 1111 | Konkani (India) |
kr | 113 | Kanuri |
kr-NG | 1137 | Kanuri (Nigeria) |
ks | 96 | Kashmiri |
ks-Arab | 1120 | Kashmiri (Perso-Arabic) |
ks-Arab-IN | 4096 | Kashmiri (Perso-Arabic) |
ks-Deva | 4096 | Kashmiri (Devanagari) |
ks-Deva-IN | 2144 | Kashmiri (Devanagari, India) |
ksb | 4096 | Shambala |
ksb-TZ | 4096 | Shambala (Tanzania) |
ksf | 4096 | Bafia |
ksf-CM | 4096 | Bafia (Cameroon) |
ksh | 4096 | Colognian |
ksh-DE | 4096 | Ripuarian (Germany) |
ku | 146 | Central Kurdish |
ku-Arab | 31890 | Central Kurdish (Arabic) |
ku-Arab-IQ | 1170 | Central Kurdish (Iraq) |
ku-Arab-IR | 4096 | Kurdish (Perso-Arabic, Iran) |
kw | 4096 | Cornish |
kw-GB | 4096 | Cornish (United Kingdom) |
ky | 64 | Kyrgyz |
ky-KG | 1088 | Kyrgyz (Kyrgyzstan) |
la | 118 | Latin |
la-001 | 1142 | Latin (World) |
lag | 4096 | Langi |
lag-TZ | 4096 | Langi (Tanzania) |
lb | 110 | Luxembourgish |
lb-LU | 1134 | Luxembourgish (Luxembourg) |
lg | 4096 | Ganda |
lg-UG | 4096 | Ganda (Uganda) |
lkt | 4096 | Lakota |
lkt-US | 4096 | Lakota (United States) |
ln | 4096 | Lingala |
ln-AO | 4096 | Lingala (Angola) |
ln-CD | 4096 | Lingala (Congo DRC) |
ln-CF | 4096 | Lingala (Central African Republic) |
ln-CG | 4096 | Lingala (Congo) |
lo | 84 | Lao |
lo-LA | 1108 | Lao (Lao P.D.R.) |
lrc | 4096 | Northern Luri |
lrc-IQ | 4096 | Northern Luri (Iraq) |
lrc-IR | 4096 | Northern Luri (Iran) |
lt | 39 | Lithuanian |
lt-LT | 1063 | Lithuanian (Lithuania) |
lu | 4096 | Luba-Katanga |
lu-CD | 4096 | Luba-Katanga (Congo DRC) |
luo | 4096 | Luo |
luo-KE | 4096 | Luo (Kenya) |
luy | 4096 | Luyia |
luy-KE | 4096 | Luyia (Kenya) |
lv | 38 | Latvian |
lv-LV | 1062 | Latvian (Latvia) |
mas | 4096 | Masai |
mas-KE | 4096 | Masai (Kenya) |
mas-TZ | 4096 | Masai (Tanzania) |
mer | 4096 | Meru |
mer-KE | 4096 | Meru (Kenya) |
mfe | 4096 | Morisyen |
mfe-MU | 4096 | Morisyen (Mauritius) |
mg | 4096 | Malagasy |
mg-MG | 4096 | Malagasy (Madagascar) |
mgh | 4096 | Makhuwa-Meetto |
mgh-MZ | 4096 | Makhuwa-Meetto (Mozambique) |
mgo | 4096 | Meta' |
mgo-CM | 4096 | Meta' (Cameroon) |
mi | 129 | Maori |
mi-NZ | 1153 | Maori (New Zealand) |
mk | 47 | Macedonian (FYROM) |
mk-MK | 1071 | Macedonian (Former Yugoslav Republic of Macedonia) |
ml | 76 | Malayalam |
ml-IN | 1100 | Malayalam (India) |
mn | 80 | Mongolian |
mn-Cyrl | 30800 | Mongolian (Cyrillic) |
mn-MN | 1104 | Mongolian (Cyrillic, Mongolia) |
mn-Mong | 31824 | Mongolian (Traditional Mongolian) |
mn-Mong-CN | 2128 | Mongolian (Traditional Mongolian, PRC) |
mn-Mong-MN | 3152 | Mongolian (Traditional Mongolian, Mongolia) |
mni | 88 | Manipuri |
mni-IN | 1112 | Manipuri (India) |
moh | 124 | Mohawk |
moh-CA | 1148 | Mohawk (Mohawk) |
mr | 78 | Marathi |
mr-IN | 1102 | Marathi (India) |
ms | 62 | Malay |
ms-BN | 2110 | Malay (Brunei Darussalam) |
ms-MY | 1086 | Malay (Malaysia) |
ms-SG | 4096 | Malay (Latin, Singapore) |
mt | 58 | Maltese |
mt-MT | 1082 | Maltese (Malta) |
mua | 4096 | Mundang |
mua-CM | 4096 | Mundang (Cameroon) |
my | 85 | Burmese |
my-MM | 1109 | Burmese (Myanmar) |
mzn | 4096 | Mazanderani |
mzn-IR | 4096 | Mazanderani (Iran) |
naq | 4096 | Nama |
naq-NA | 4096 | Nama (Namibia) |
nb | 31764 | Norwegian (Bokmål) |
nb-NO | 1044 | Norwegian, Bokmål (Norway) |
nb-SJ | 4096 | Norwegian, Bokmål (Svalbard and Jan Mayen) |
nd | 4096 | North Ndebele |
nd-ZW | 4096 | North Ndebele (Zimbabwe) |
nds | 4096 | Low German |
nds-DE | 4096 | Low German (Germany) |
nds-NL | 4096 | Low German (Netherlands) |
ne | 97 | Nepali |
ne-IN | 2145 | Nepali (India) |
ne-NP | 1121 | Nepali (Nepal) |
nl | 19 | Dutch |
nl-AW | 4096 | Dutch (Aruba) |
nl-BE | 2067 | Dutch (Belgium) |
nl-BQ | 4096 | Dutch (Bonaire, Sint Eustatius and Saba) |
nl-CW | 4096 | Dutch (Curaçao) |
nl-NL | 1043 | Dutch (Netherlands) |
nl-SR | 4096 | Dutch (Suriname) |
nl-SX | 4096 | Dutch (Sint Maarten) |
nmg | 4096 | Kwasio |
nmg-CM | 4096 | Kwasio (Cameroon) |
nn | 30740 | Norwegian (Nynorsk) |
nn-NO | 2068 | Norwegian, Nynorsk (Norway) |
nnh | 4096 | Ngiemboon |
nnh-CM | 4096 | Ngiemboon (Cameroon) |
no | 20 | Norwegian |
nqo | 4096 | N'ko |
nqo-GN | 4096 | N'ko (Guinea) |
nr | 4096 | South Ndebele |
nr-ZA | 4096 | South Ndebele (South Africa) |
nso | 108 | Sesotho sa Leboa |
nso-ZA | 1132 | Sesotho sa Leboa (South Africa) |
nus | 4096 | Nuer |
nus-SS | 4096 | Nuer (South Sudan) |
nyn | 4096 | Nyankole |
nyn-UG | 4096 | Nyankole (Uganda) |
oc | 130 | Occitan |
oc-FR | 1154 | Occitan (France) |
om | 114 | Oromo |
om-ET | 1138 | Oromo (Ethiopia) |
om-KE | 4096 | Oromo (Kenya) |
or | 72 | Odia |
or-IN | 1096 | Odia (India) |
os | 4096 | Ossetic |
os-GE | 4096 | Ossetian (Cyrillic, Georgia) |
os-RU | 4096 | Ossetian (Cyrillic, Russia) |
pa | 70 | Punjabi |
pa-Arab | 31814 | Punjabi (Arabic) |
pa-Arab-PK | 2118 | Punjabi (Islamic Republic of Pakistan) |
pa-Guru | 4096 | Punjabi |
pa-IN | 1094 | Punjabi (India) |
pap | 121 | Papiamento |
pap-029 | 1145 | Papiamento (Caribbean) |
pl | 21 | Polish |
pl-PL | 1045 | Polish (Poland) |
prg | 4096 | Prussian |
prg-001 | 4096 | Prussian (World) |
prs | 140 | Dari |
prs-AF | 1164 | Dari (Afghanistan) |
ps | 99 | Pashto |
ps-AF | 1123 | Pashto (Afghanistan) |
pt | 22 | Portuguese |
pt-AO | 4096 | Portuguese (Angola) |
pt-BR | 1046 | Portuguese (Brazil) |
pt-CH | 4096 | Portuguese (Switzerland) |
pt-CV | 4096 | Portuguese (Cabo Verde) |
pt-GQ | 4096 | Portuguese (Equatorial Guinea) |
pt-GW | 4096 | Portuguese (Guinea-Bissau) |
pt-LU | 4096 | Portuguese (Luxembourg) |
pt-MO | 4096 | Portuguese (Macao SAR) |
pt-MZ | 4096 | Portuguese (Mozambique) |
pt-PT | 2070 | Portuguese (Portugal) |
pt-ST | 4096 | Portuguese (São Tomé and Príncipe) |
pt-TL | 4096 | Portuguese (Timor-Leste) |
quc | 134 | K'iche' |
quc-Latn | 31878 | K'iche' |
quc-Latn-GT | 1158 | K'iche' (Guatemala) |
quz | 107 | Quechua |
quz-BO | 1131 | Quechua (Bolivia) |
quz-EC | 2155 | Quechua (Ecuador) |
quz-PE | 3179 | Quechua (Peru) |
rm | 23 | Romansh |
rm-CH | 1047 | Romansh (Switzerland) |
rn | 4096 | Rundi |
rn-BI | 4096 | Rundi (Burundi) |
ro | 24 | Romanian |
ro-MD | 2072 | Romanian (Moldova) |
ro-RO | 1048 | Romanian (Romania) |
rof | 4096 | Rombo |
rof-TZ | 4096 | Rombo (Tanzania) |
ru | 25 | Russian |
ru-BY | 4096 | Russian (Belarus) |
ru-KG | 4096 | Russian (Kyrgyzstan) |
ru-KZ | 4096 | Russian (Kazakhstan) |
ru-MD | 2073 | Russian (Moldova) |
ru-RU | 1049 | Russian (Russia) |
ru-UA | 4096 | Russian (Ukraine) |
