There's a better way to uninstall programs that do not have an installer, and I recommend using Nirsoft's UninstallView. UninstallView is a tool for Windows that collects information about all programs installed on your system and displays the details of the installed programs in one table, so you can interogate the columns.
Sorting my Publisher column to reveal empty publisher is a good way to check for malware.
Available Columns to sort by
| Field | Description |
|---|---|
| Display Name | The official display name of the software (Stored in the Registry) |
| Registry Name | The name of the Registry key (under HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Uninstall or HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Uninstall) |
| Display Version | The official display version of the software (Stored in the Registry) |
| Registry Time | The date/time that the Registry key of the software was modified |
| Install Date | The official install date of the software, stored in the Registry by the installer |
| Installed For | Indicates whether the software was installed for a specific user or all users |
| Install Location | The path of the folder where the software is installed |
| Install Folder Created Time | The creation date/time of the installation folder |
| Install Folder Modified Time | The modified date/time of the installation folder |
| Publisher | The creator of the software |
| Uninstall String | Full command to uninstall the software |
| Quiet Uninstall String | Full command to quietly uninstall the software |
| Change Install String | Full command to change the installation of the software |
| Comments | Comment about the software, stored in the uninstall Registry key |
| About URL | URL to the publisher's or application's home page |
| Update Info URL | URL used to update information on the application |
| Help Link | Internet address for technical support |
| Install Source | The folder that contained the installer files |
| Installer Name | Name of the installer used (e.g., Windows Installer, Inno Setup) |
| Release Type | Displays the release type of the software (e.g., Security Update) |
| Display Icon Path | Full path of the icon file |
| MSI Filename | Specifies the MSI filename (Windows Installer only) |
| Estimated Size | Estimated size of the software (from the Registry) |
| Attributes | Attributes stored in the uninstall Registry key (e.g., System Component) |
| Language | Language of the software (e.g., en-US) |
| Parent Key Name | Registry name of the parent uninstall item |
| Registry Key | Full path of the uninstall Registry key |
For really technical removal you can explore the registry key path in the registry key:
HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Uninstall


